2008 Golf Rates
Weekdays (Mon-Thur)
| Holes Played | Greens Fee | Greens Fee & Cart |
| 18 Holes | $27.00 | $43.00 |
| 9 Holes | $17.00 | $26.00 |
| Seniors | $20.00 | $36.00 |
Friday & Saturday
| Holes Played | Greens Fee | Greens Fee & Cart |
| Before Noon | ||
| 18 Holes | $32.00 | $48.00 |
| 9 Holes | $19.00 | $28.00 |
| After 12:00pm | ||
| 18 Holes | $27.00 | $43.00 |
| 9 Holes | $17.00 | $26.00 |
| Senior Rate (after Noon) | $24.00 | $40.00 |
| Twilight (after 4:00pm) | $18.00 | $30.00 |
Sundays and Holidays
| Holes Played | Greens Fee | Greens Fee & Cart |
| 18 Holes | $55.00 | Cart Included until 12:00 pm |
| 18 Holes | $32.00 | $48.00 after 12:00 pm |
| 9 Holes | $17.00 | $26.00 after 3:00 pm |
| Twilight | $18.00 | $30.00 after 5:00 pm |
Gift Certificates are always available at the Proshop for any occasion.

