invalid location provided
5915 S. Route 47 | Woodstock, IL 60098 | Pro Shop: 815.338.3111 | Restaurant: 815.338.3620
Crystal Woods Golf Club Rates
2012 Golf Rates
Weekdays (Monday through Friday)
| Holes Played | Greens Fee | Greens Fee & Cart |
| 18 Holes | $27.00 | $44.00 |
| 9 Holes | $17.00 | $26.00 |
| Senior (over 55) | $20.00 | $34.00 |
| Junior (under 18) | $20.00 | n/a |
Saturday, Sunday and Holidays
| Holes Played | Greens Fee | Greens Fee & Cart |
|
|
||
| Before 12:00 pm | ||
| 18 Holes | $39.00 | $56.00 |
|
|
||
| After 12:00 pm | ||
| 18 Holes | $32.00 | $49.00 |
|
|
||
| After 2:00pm - Family Golf | ||
| 9 Holes (Adult & Child) | --- | $35.00 |
| 9 Holes (Additional Walking Child) | $11.00 | n/a |
|
|
||
| After 3:00pm | ||
| 18 Holes | $27.00 | $43.00 |
| 9 Holes | $17.00 | $26.00 |
|
|
||
| After 4:00pm | ||
| Twilight | $18.00 | $32.00 |
Driving Range
- Driving Range Token (about 30-35 balls per token) - $4.00
- Driving Range Punch Card (20 Tokens) - $70.00
